CollectAI
close-commodities_us
2020/09/23
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200923 | 0 | 41.740002 | 42.639999 | 41.250000 | 41.770000 | 41.770000 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20200923 | 0 | 2553.000000 | 2598.000000 | 2542.000000 | 2580.000000 | 2580.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20200923 | 0 | 39.759998 | 40.750000 | 39.259998 | 39.930000 | 39.930000 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20200923 | 0 | 63.380001 | 63.590000 | 63.380001 | 63.759998 | 63.759998 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200923 | 0 | 3303.750000 | 3319.750000 | 3221.000000 | 3231.250000 | 3231.250000 | 0 | down | down | correct |
| GC=F.US | Gold | 20200923 | 0 | 1875.500000 | 1875.500000 | 1859.900024 | 1859.900024 | 1859.900024 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200923 | 0 | 141.725006 | 142.199997 | 141.475006 | 142.000000 | 142.000000 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200923 | 0 | 68.300003 | 69.550003 | 68.250000 | 69.500000 | 69.500000 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20200923 | 0 | 3.050000 | 3.050000 | 2.957500 | 2.993500 | 2.993500 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20200923 | 0 | 1.099200 | 1.127800 | 1.087100 | 1.107500 | 1.107500 | 0 | up | down | incorrect |
| KC=F.US | Coffee Dec 21 | 20200923 | 0 | 110.800003 | 112.599998 | 109.050003 | 110.500000 | 110.500000 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200923 | 0 | 492.000000 | 494.500000 | 483.250000 | 484.250000 | 484.250000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200923 | 0 | 604.099976 | 607.599976 | 595.400024 | 607.599976 | 607.599976 | 0 | up | down | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200923 | 0 | 106.650002 | 107.474998 | 106.625000 | 107.150002 | 107.150002 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200923 | 0 | 1895.000000 | 1901.199951 | 1850.000000 | 1860.500000 | 1860.500000 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20200923 | 0 | 1.845000 | 2.207000 | 1.815000 | 2.125000 | 2.125000 | 0 | up | down | incorrect |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200923 | 0 | 11160.500000 | 11222.000000 | 10786.000000 | 10829.000000 | 10829.000000 | 0 | down | up | incorrect |
| PA=F.US | Palladium Dec 21 | 20200923 | 0 | 2244.699951 | 2244.699951 | 2244.699951 | 2244.699951 | 2244.699951 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200923 | 0 | 842.299988 | 842.299988 | 842.299988 | 842.299988 | 842.299988 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200923 | 0 | 1.174400 | 1.200000 | 1.164700 | 1.181300 | 1.181300 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200923 | 0 | 1489.800049 | 1500.199951 | 1444.699951 | 1446.699951 | 1446.699951 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200923 | 0 | 12.890000 | 13.060000 | 12.770000 | 12.820000 | 12.820000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200923 | 0 | 24.000000 | 24.000000 | 23.000000 | 23.014000 | 23.014000 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200923 | 0 | 23.375000 | 23.549999 | 22.715000 | 23.014000 | 23.014000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200923 | 0 | 176.500000 | 176.968750 | 175.937500 | 176.468750 | 176.468750 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200923 | 0 | 368.250000 | 370.250000 | 365.750000 | 368.500000 | 368.500000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200923 | 0 | 125.937500 | 125.960938 | 125.882813 | 125.890625 | 125.890625 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200923 | 0 | 33.740002 | 33.790001 | 32.660000 | 32.689999 | 32.689999 | 0 | down | up | incorrect |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200923 | 0 | 337.700012 | 346.500000 | 336.299988 | 342.100006 | 342.100006 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200923 | 0 | 139.546875 | 139.671875 | 139.390625 | 139.500000 | 139.500000 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200923 | 0 | 289.000000 | 289.500000 | 282.000000 | 287.750000 | 287.750000 | 0 | down | up | incorrect |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200923 | 0 | 1248.000000 | 1259.500000 | 1232.000000 | 1249.000000 | 1249.000000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20200923 | 0 | 1020.500000 | 1025.500000 | 1011.000000 | 1014.500000 | 1014.500000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200923 | 0 | 110.414063 | 110.425781 | 110.414063 | 110.417969 | 110.417969 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.